AI Player Rankings
Archived ranking: season 2026-27, Gameweek 9.
View the live ranking →
| # | Player | Club | Pos | Price | FS | AI Rating | Verdict | Why? | Own% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tavernier | BOU | MID | £6.5m | 55 | Strong Buy | 25.3% | ||
| 2 | Evanilson | BOU | FWD | £6.3m | 55 | Buy | 14.3% | ||
| 3 | Van Hecke | TOT | DEF | £4.9m | 65 | Buy | 9.4% | ||
| 4 | De Cuyper | BHA | DEF | £5.3m | 45 | Buy | 43.6% | ||
| 5 | Groß | BHA | MID | £6.2m | 45 | Buy | 46.7% | ||
| 6 | Rogers | CHE | MID | £8.1m | 50 | Buy | 51.0% | ||
| 7 | Haaland | MCI | FWD | £15.8m | 45 | Buy | 78.9% | ||
| 8 | Bogle | LEE | DEF | £4.8m | 45 | Buy | 11.5% | ||
| 9 | Mbeumo | MUN | MID | £7.9m | 40 | Buy | 21.2% | ||
| 10 | Neto | CHE | MID | £6.6m | 50 | Buy | 4.7% | ||
| 11 | Palmer | CHE | MID | £9.8m | 50 | Buy | 27.3% | ||
| 12 | Dewsbury-Hall | EVE | MID | £6.6m | 50 | Buy | 6.1% | ||
| 13 | McGinn | AVL | MID | £5.4m | 55 | Buy | 3.4% | ||
| 14 | Gabriel | ARS | DEF | £8.0m | 45 | Buy | 23.8% | ||
| 15 | Gomez | BHA | MID | £5.0m | 45 | Buy | 4.0% | ||
| 16 | Ødegaard | ARS | MID | £6.7m | 45 | Buy | 16.9% | ||
| 17 | B.Fernandes | MUN | MID | £11.7m | 40 | Buy | 22.6% | ||
| 18 | Gibbs-White | NFO | MID | £7.9m | 45 | Buy | 11.3% | ||
| 19 | Tonali | TOT | MID | £5.3m | 65 | Buy | 2.0% | ||
| 20 | E.Le Fée | SUN | MID | £5.7m | 50 | Buy | 2.8% | ||
| 21 | Cunha | MUN | MID | £7.8m | 40 | Buy | 5.7% | ||
| 22 | Guéhi | MCI | DEF | £6.0m | 45 | Buy | 16.6% | ||
| 23 | Ndiaye | MCI | MID | £5.8m | 45 | Buy | 5.5% | ||
| 24 | N.Williams | NFO | DEF | £5.0m | 45 | Buy | 5.9% | ||
| 25 | Davis | IPS | DEF | £4.0m | 60 | Buy | 7.1% | ||
| 26 | Vuskovic | BHA | DEF | £5.2m | 45 | Buy | 6.9% | ||
| 27 | Tarkowski | EVE | DEF | £6.2m | 50 | Buy | 18.9% | ||
| 28 | Cherki | MCI | MID | £8.0m | 45 | Buy | 37.4% | ||
| 29 | Schade | BRE | MID | £6.2m | 35 | Buy | 14.8% | ||
| 30 | Gvardiol | MCI | DEF | £5.7m | 45 | Buy | 26.6% | ||
| 31 | Justin | LEE | DEF | £4.5m | 45 | Buy | 2.4% | ||
| 32 | Barnes | NEW | MID | £6.1m | 35 | Buy | 7.6% | ||
| 33 | Calvert-Lewin | LEE | FWD | £6.1m | 45 | Buy | 21.3% | ||
| 34 | King | FUL | MID | £5.6m | 40 | Buy | 3.8% | ||
| 35 | Iwobi | FUL | MID | £5.4m | 40 | Buy | 1.4% | ||
| 36 | Kamada | CRY | MID | £5.0m | 50 | Buy | 0.7% | ||
| 37 | Wirtz | LIV | MID | £7.2m | 40 | Buy | 5.1% | ||
| 38 | Barry | EVE | FWD | £5.6m | 50 | Buy | 7.4% | ||
| 39 | Enciso | IPS | MID | £5.5m | 60 | Buy | 0.9% | ||
| 40 | Mitchell | CRY | DEF | £4.5m | 50 | Buy | 5.1% | ||
| 41 | Rayan | BOU | MID | £6.3m | 55 | Buy | 2.2% | ||
| 42 | Calafiori | ARS | DEF | £5.9m | 45 | Buy | 48.3% | ||
| 43 | Belloumi | HUL | MID | £5.2m | 45 | Buy | 10.2% | ||
| 44 | Rice | ARS | MID | £7.4m | 45 | Buy | 11.9% | ||
| 45 | Lewis-Potter | BRE | MID | £5.5m | 35 | Buy | 2.0% | ||
| 46 | Buendía | AVL | MID | £5.9m | 55 | Buy | 1.2% | ||
| 47 | Truffert | BOU | DEF | £5.4m | 55 | Buy | 3.2% | ||
| 48 | Kostoulas | BHA | FWD | £5.8m | 45 | Buy | 10.3% | ||
| 49 | Muharemović | LEE | DEF | £5.1m | 45 | Buy | 6.1% | ||
| 50 | Hall | NEW | DEF | £5.3m | 35 | Buy | 20.4% |
#1
Tavernier
AI Rating
Fixture Score
55
#2
Evanilson
AI Rating
Fixture Score
55
#3
Van Hecke
AI Rating
Fixture Score
65
#4
De Cuyper
AI Rating
Fixture Score
45
#5
Groß
AI Rating
Fixture Score
45
#6
Rogers
AI Rating
Fixture Score
50
#7
Haaland
AI Rating
Fixture Score
45
#8
Bogle
AI Rating
Fixture Score
45
#9
Mbeumo
AI Rating
Fixture Score
40
#10
Neto
AI Rating
Fixture Score
50
#11
Palmer
AI Rating
Fixture Score
50
#12
Dewsbury-Hall
AI Rating
Fixture Score
50
#13
McGinn
AI Rating
Fixture Score
55
#14
Gabriel
AI Rating
Fixture Score
45
#15
Gomez
AI Rating
Fixture Score
45
#16
Ødegaard
AI Rating
Fixture Score
45
#17
B.Fernandes
AI Rating
Fixture Score
40
#18
Gibbs-White
AI Rating
Fixture Score
45
#19
Tonali
AI Rating
Fixture Score
65
#20
E.Le Fée
AI Rating
Fixture Score
50
#21
Cunha
AI Rating
Fixture Score
40
#22
Guéhi
AI Rating
Fixture Score
45
#23
Ndiaye
AI Rating
Fixture Score
45
#24
N.Williams
AI Rating
Fixture Score
45
#25
Davis
AI Rating
Fixture Score
60
#26
Vuskovic
AI Rating
Fixture Score
45
#27
Tarkowski
AI Rating
Fixture Score
50
#28
Cherki
AI Rating
Fixture Score
45
#29
Schade
AI Rating
Fixture Score
35
#30
Gvardiol
AI Rating
Fixture Score
45
#31
Justin
AI Rating
Fixture Score
45
#32
Barnes
AI Rating
Fixture Score
35
#33
Calvert-Lewin
AI Rating
Fixture Score
45
#34
King
AI Rating
Fixture Score
40
#35
Iwobi
AI Rating
Fixture Score
40
#36
Kamada
AI Rating
Fixture Score
50
#37
Wirtz
AI Rating
Fixture Score
40
#38
Barry
AI Rating
Fixture Score
50
#39
Enciso
AI Rating
Fixture Score
60
#40
Mitchell
AI Rating
Fixture Score
50
#41
Rayan
AI Rating
Fixture Score
55
#42
Calafiori
AI Rating
Fixture Score
45
#43
Belloumi
AI Rating
Fixture Score
45
#44
Rice
AI Rating
Fixture Score
45
#45
Lewis-Potter
AI Rating
Fixture Score
35
#46
Buendía
AI Rating
Fixture Score
55
#47
Truffert
AI Rating
Fixture Score
55
#48
Kostoulas
AI Rating
Fixture Score
45
#49
Muharemović
AI Rating
Fixture Score
45
#50
Hall
AI Rating
Fixture Score
35
No players match the selected filters.
Ranking archive
- 2026-27 — GW10
- 2026-27 — GW9
- 2026-27 — GW8
- 2026-27 — GW7
- 2026-27 — GW6
- 2026-27 — GW5
- 2026-27 — GW4
- 2026-27 — GW3
- 2026-27 — GW2
- 2026-27 — GW1