AI Player Rankings
Top 50 FPL players ranked by our AI Rating (0–100): form, attacking stats, fixtures, minutes, availability and value — updated hourly.
How is the AI Rating calculated? Read the full methodology →
| # | Player | Club | Pos | Price | Next 5 | FS | AI Rating | Verdict | Why? | Own% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.Jackson | AVL | FWD | £7.1m | sun (H)IPS (A)eve (H)cry (H)COV (A) | 70 | Strong Buy | 31.4% | 54 | ||
| 2 | Van Hecke | TOT | DEF | £5.1m | ips (H)SUN (A)ful (H)ars (H)HUL (A) | 60 | Strong Buy | 14.8% | 57 | ||
| 3 | McGinn | AVL | MID | £5.4m | sun (H)IPS (A)eve (H)cry (H)COV (A) | 70 | Strong Buy | 3.6% | 44 | ||
| 4 | De Cuyper | BHA | DEF | £5.5m | HUL (A)new (H)BOU (A)NFO (A)eve (H) | 55 | Buy | 47.9% | 75 | ||
| 5 | Rudoni | COV | MID | £4.9m | cry (H)LEE (A)ips (H)MUN (A)avl (H) | 60 | Buy | 1.2% | 39 | ||
| 6 | Groß | BHA | MID | £6.3m | HUL (A)new (H)BOU (A)NFO (A)eve (H) | 55 | Buy | 48.2% | 70 | ||
| 7 | Gomez | BHA | MID | £5.0m | HUL (A)new (H)BOU (A)NFO (A)eve (H) | 55 | Buy | 4.3% | 51 | ||
| 8 | Wirtz | LIV | MID | £7.2m | mun (H)EVE (A)sun (H)CHE (A)lee (H) | 50 | Buy | 5.7% | 46 | ||
| 9 | E.Le Fée | SUN | MID | £5.7m | AVL (A)tot (H)LIV (A)NEW (A)nfo (H) | 45 | Buy | 2.8% | 46 | ||
| 10 | Enciso | IPS | MID | £5.5m | TOT (A)avl (H)COV (A)LEE (A)new (H) | 55 | Buy | 1.1% | 38 | ||
| 11 | Isak | LIV | FWD | £9.3m | mun (H)EVE (A)sun (H)CHE (A)lee (H) | 50 | Buy | 25.1% | 61 | ||
| 12 | Evanilson | BOU | FWD | £6.5m | nfo (H)FUL (A)bha (H)hul (H)ARS (A) | 40 | Buy | 23.9% | 61 | ||
| 13 | Tavernier | BOU | MID | £6.7m | nfo (H)FUL (A)bha (H)hul (H)ARS (A) | 40 | Buy | 31.5% | 58 | ||
| 14 | Ayari | BHA | MID | £5.5m | HUL (A)new (H)BOU (A)NFO (A)eve (H) | 55 | Buy | 2.4% | 46 | ||
| 15 | Vuskovic | BHA | DEF | £5.3m | HUL (A)new (H)BOU (A)NFO (A)eve (H) | 55 | Buy | 9.4% | 70 | ||
| 16 | Barry | EVE | FWD | £5.7m | BRE (A)liv (H)AVL (A)ful (H)BHA (A) | 40 | Buy | 10.8% | 55 | ||
| 17 | Ødegaard | ARS | MID | £6.7m | NEW (A)mci (H)BRE (A)TOT (A)bou (H) | 40 | Buy | 16.5% | 50 | ||
| 18 | Kostoulas | BHA | FWD | £5.8m | HUL (A)new (H)BOU (A)NFO (A)eve (H) | 55 | Buy | 9.8% | 47 | ||
| 19 | Neto | CHE | MID | £6.6m | lee (H)NFO (A)cry (H)liv (H)MCI (A) | 45 | Buy | 5.0% | 41 | ||
| 20 | Robertson | TOT | DEF | £4.3m | ips (H)SUN (A)ful (H)ars (H)HUL (A) | 60 | Buy | 2.7% | 38 | ||
| 21 | Mbeumo | MUN | MID | £7.9m | LIV (A)bre (H)NEW (A)cov (H)CRY (A) | 55 | Buy | 19.0% | 46 | ||
| 22 | B.Fernandes | MUN | MID | £11.6m | LIV (A)bre (H)NEW (A)cov (H)CRY (A) | 55 | Buy | 20.3% | 45 | ||
| 23 | Iwobi | FUL | MID | £5.4m | MCI (A)bou (H)TOT (A)EVE (A)bre (H) | 40 | Buy | 1.5% | 40 | ||
| 24 | Bobb | FUL | MID | £5.5m | MCI (A)bou (H)TOT (A)EVE (A)bre (H) | 40 | Buy | 0.5% | 35 | ||
| 25 | Haaland | MCI | FWD | £15.8m | ful (H)ARS (A)lee (H)BRE (A)che (H) | 35 | Buy | 78.8% | 70 | ||
| 26 | Gabriel | ARS | DEF | £8.1m | NEW (A)mci (H)BRE (A)TOT (A)bou (H) | 40 | Buy | 26.2% | 66 | ||
| 27 | Rogers | CHE | MID | £8.2m | lee (H)NFO (A)cry (H)liv (H)MCI (A) | 45 | Buy | 54.0% | 52 | ||
| 28 | Dewsbury-Hall | EVE | MID | £6.7m | BRE (A)liv (H)AVL (A)ful (H)BHA (A) | 40 | Buy | 7.2% | 50 | ||
| 29 | Rice | ARS | MID | £7.5m | NEW (A)mci (H)BRE (A)TOT (A)bou (H) | 40 | Buy | 13.7% | 50 | ||
| 30 | Barnes | NEW | MID | £6.1m | ars (H)BHA (A)mun (H)sun (H)IPS (A) | 50 | Buy | 6.6% | 44 | ||
| 31 | Boscagli | BHA | DEF | £4.5m | HUL (A)new (H)BOU (A)NFO (A)eve (H) | 55 | Buy | 0.7% | 44 | ||
| 32 | Castagne | FUL | DEF | £4.5m | MCI (A)bou (H)TOT (A)EVE (A)bre (H) | 40 | Buy | 1.2% | 44 | ||
| 33 | McBurnie | HUL | FWD | £5.5m | bha (H)CRY (A)nfo (H)BOU (A)tot (H) | 45 | Buy | 1.7% | 38 | ||
| 34 | Bogle | LEE | DEF | £4.8m | CHE (A)cov (H)MCI (A)ips (H)LIV (A) | 40 | Buy | 11.2% | 58 | ||
| 35 | Calafiori | ARS | DEF | £5.9m | NEW (A)mci (H)BRE (A)TOT (A)bou (H) | 40 | Buy | 48.7% | 57 | ||
| 36 | Muharemović | LEE | DEF | £5.1m | CHE (A)cov (H)MCI (A)ips (H)LIV (A) | 40 | Buy | 6.5% | 56 | ||
| 37 | Hall | NEW | DEF | £5.2m | ars (H)BHA (A)mun (H)sun (H)IPS (A) | 50 | Buy | 18.2% | 46 | ||
| 38 | Hill | BOU | DEF | £5.6m | nfo (H)FUL (A)bha (H)hul (H)ARS (A) | 40 | Buy | 3.1% | 42 | ||
| 39 | Silva | BOU | DEF | £5.1m | nfo (H)FUL (A)bha (H)hul (H)ARS (A) | 40 | Buy | 3.7% | 40 | ||
| 40 | Tonali | TOT | MID | £5.3m | ips (H)SUN (A)ful (H)ars (H)HUL (A) | 60 | Buy | 2.0% | 34 | ||
| 41 | Kamara | AVL | MID | £5.0m | sun (H)IPS (A)eve (H)cry (H)COV (A) | 70 | Buy | 0.4% | 34 | ||
| 42 | Tielemans | MUN | MID | £5.6m | LIV (A)bre (H)NEW (A)cov (H)CRY (A) | 55 | Buy | 1.2% | 31 | ||
| 43 | Rayan | BOU | MID | £6.3m | nfo (H)FUL (A)bha (H)hul (H)ARS (A) | 40 | Buy | 2.4% | 30 | ||
| 44 | Lindelöf | AVL | DEF | £4.5m | sun (H)IPS (A)eve (H)cry (H)COV (A) | 70 | Buy | 0.6% | 26 | ||
| 45 | Justin | LEE | DEF | £4.5m | CHE (A)cov (H)MCI (A)ips (H)LIV (A) | 40 | Buy | 2.4% | 51 | ||
| 46 | Palmer | CHE | MID | £9.8m | lee (H)NFO (A)cry (H)liv (H)MCI (A) | 45 | Buy | 28.3% | 47 | ||
| 47 | Cunha | MUN | MID | £7.8m | LIV (A)bre (H)NEW (A)cov (H)CRY (A) | 55 | Buy | 5.6% | 45 | ||
| 48 | Jacquet | LIV | DEF | £5.1m | mun (H)EVE (A)sun (H)CHE (A)lee (H) | 50 | Buy | 4.7% | 44 | ||
| 49 | Manzambi | AVL | MID | £6.2m | sun (H)IPS (A)eve (H)cry (H)COV (A) | 70 | Buy | 8.5% | 40 | ||
| 50 | Calvert-Lewin | LEE | FWD | £6.0m | CHE (A)cov (H)MCI (A)ips (H)LIV (A) | 40 | Buy | 17.5% | 39 |
#1
N.Jackson
AI Rating
Fixture Score
70
#2
Van Hecke
AI Rating
Fixture Score
60
#3
McGinn
AI Rating
Fixture Score
70
#4
De Cuyper
AI Rating
Fixture Score
55
#5
Rudoni
AI Rating
Fixture Score
60
#6
Groß
AI Rating
Fixture Score
55
#7
Gomez
AI Rating
Fixture Score
55
#8
Wirtz
AI Rating
Fixture Score
50
#9
E.Le Fée
AI Rating
Fixture Score
45
#10
Enciso
AI Rating
Fixture Score
55
#11
Isak
AI Rating
Fixture Score
50
#12
Evanilson
AI Rating
Fixture Score
40
#13
Tavernier
AI Rating
Fixture Score
40
#14
Ayari
AI Rating
Fixture Score
55
#15
Vuskovic
AI Rating
Fixture Score
55
#16
Barry
AI Rating
Fixture Score
40
#17
Ødegaard
AI Rating
Fixture Score
40
#18
Kostoulas
AI Rating
Fixture Score
55
#19
Neto
AI Rating
Fixture Score
45
#20
Robertson
AI Rating
Fixture Score
60
#21
Mbeumo
AI Rating
Fixture Score
55
#22
B.Fernandes
AI Rating
Fixture Score
55
#23
Iwobi
AI Rating
Fixture Score
40
#24
Bobb
AI Rating
Fixture Score
40
#25
Haaland
AI Rating
Fixture Score
35
#26
Gabriel
AI Rating
Fixture Score
40
#27
Rogers
AI Rating
Fixture Score
45
#28
Dewsbury-Hall
AI Rating
Fixture Score
40
#29
Rice
AI Rating
Fixture Score
40
#30
Barnes
AI Rating
Fixture Score
50
#31
Boscagli
AI Rating
Fixture Score
55
#32
Castagne
AI Rating
Fixture Score
40
#33
McBurnie
AI Rating
Fixture Score
45
#34
Bogle
AI Rating
Fixture Score
40
#35
Calafiori
AI Rating
Fixture Score
40
#36
Muharemović
AI Rating
Fixture Score
40
#37
Hall
AI Rating
Fixture Score
50
#38
Hill
AI Rating
Fixture Score
40
#39
Silva
AI Rating
Fixture Score
40
#40
Tonali
AI Rating
Fixture Score
60
#41
Kamara
AI Rating
Fixture Score
70
#42
Tielemans
AI Rating
Fixture Score
55
#43
Rayan
AI Rating
Fixture Score
40
#44
Lindelöf
AI Rating
Fixture Score
70
#45
Justin
AI Rating
Fixture Score
40
#46
Palmer
AI Rating
Fixture Score
45
#47
Cunha
AI Rating
Fixture Score
55
#48
Jacquet
AI Rating
Fixture Score
50
#49
Manzambi
AI Rating
Fixture Score
70
#50
Calvert-Lewin
AI Rating
Fixture Score
40
No players match the selected filters.
Ranking archive
- 2026-27 — GW10
- 2026-27 — GW9
- 2026-27 — GW8
- 2026-27 — GW7
- 2026-27 — GW6
- 2026-27 — GW5
- 2026-27 — GW4
- 2026-27 — GW3
- 2026-27 — GW2
- 2026-27 — GW1