AI Player Rankings
Top 50 FPL players ranked by our AI Rating (0–100): form, attacking stats, fixtures, minutes, availability and value — updated hourly.
How is the AI Rating calculated? Read the full methodology →
| # | Player | Club | Pos | Price | Next 5 | FS | AI Rating | Verdict | Why? | Own% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | £12.0m | HUL (A)ips (H)EVE (A)mci (H)FUL (A) | 55 | Strong Buy | 48.7% | 235 | ||
| 2 | Haaland | MCI | FWD | £15.5m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 75.2% | 239 | ||
| 3 | Semenyo | MCI | MID | £8.5m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 20.4% | 202 | ||
| 4 | Szoboszlai | LIV | MID | £7.0m | NEW (A)nfo (H)IPS (A)ful (H)BOU (A) | 60 | Buy | 47.1% | 160 | ||
| 5 | Gibbs-White | NFO | MID | £8.0m | lee (H)LIV (A)tot (H)AVL (A)cov (H) | 50 | Buy | 12.4% | 188 | ||
| 6 | Anderson | MCI | MID | £6.5m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 12.0% | 180 | ||
| 7 | Guéhi | MCI | DEF | £6.0m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 24.5% | 179 | ||
| 8 | Wilson | LEE | MID | £6.5m | NFO (A)bre (H)BHA (A)new (H)cry (H) | 55 | Buy | 9.0% | 168 | ||
| 9 | Enzo | CHE | MID | £7.0m | FUL (A)bha (H)ARS (A)hul (H)BRE (A) | 50 | Buy | 5.1% | 157 | ||
| 10 | Mbeumo | MUN | MID | £8.0m | HUL (A)ips (H)EVE (A)mci (H)FUL (A) | 55 | Buy | 13.5% | 148 | ||
| 11 | Rice | ARS | MID | £7.5m | cov (H)AVL (A)che (H)SUN (A)BHA (A) | 45 | Buy | 21.9% | 184 | ||
| 12 | Thiago | BRE | FWD | £8.0m | tot (H)LEE (A)sun (H)BOU (A)che (H) | 50 | Buy | 16.1% | 181 | ||
| 13 | João Pedro | CHE | FWD | £7.5m | FUL (A)bha (H)ARS (A)hul (H)BRE (A) | 50 | Buy | 51.9% | 177 | ||
| 14 | Virgil | LIV | DEF | £6.5m | NEW (A)nfo (H)IPS (A)ful (H)BOU (A) | 60 | Buy | 15.7% | 175 | ||
| 15 | Rogers | CHE | MID | £7.5m | FUL (A)bha (H)ARS (A)hul (H)BRE (A) | 50 | Buy | 32.9% | 169 | ||
| 16 | O'Reilly | MCI | DEF | £6.5m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 23.8% | 160 | ||
| 17 | Bruno G. | NEW | MID | £7.0m | liv (H)TOT (A)bou (H)LEE (A)hul (H) | 50 | Buy | 8.0% | 154 | ||
| 18 | Dewsbury-Hall | EVE | MID | £6.5m | cry (H)BOU (A)mun (H)TOT (A)ips (H) | 50 | Buy | 4.2% | 151 | ||
| 19 | Senesi | TOT | DEF | £6.0m | BRE (A)new (H)NFO (A)eve (H)avl (H) | 55 | Buy | 11.3% | 175 | ||
| 20 | Cunha | MUN | MID | £8.0m | HUL (A)ips (H)EVE (A)mci (H)FUL (A) | 55 | Buy | 15.2% | 143 | ||
| 21 | Calvert-Lewin | LEE | FWD | £6.0m | NFO (A)bre (H)BHA (A)new (H)cry (H) | 55 | Buy | 17.6% | 142 | ||
| 22 | Gakpo | LIV | MID | £7.0m | NEW (A)nfo (H)IPS (A)ful (H)BOU (A) | 60 | Buy | 3.3% | 131 | ||
| 23 | Gabriel | ARS | DEF | £8.0m | cov (H)AVL (A)che (H)SUN (A)BHA (A) | 45 | Buy | 25.4% | 209 | ||
| 24 | Tarkowski | EVE | DEF | £6.0m | cry (H)BOU (A)mun (H)TOT (A)ips (H) | 50 | Buy | 9.9% | 170 | ||
| 25 | Watkins | AVL | FWD | £8.0m | BHA (A)ars (H)HUL (A)nfo (H)TOT (A) | 50 | Buy | 12.2% | 167 | ||
| 26 | Van Hecke | TOT | DEF | £5.0m | BRE (A)new (H)NFO (A)eve (H)avl (H) | 55 | Buy | 8.2% | 148 | ||
| 27 | E.Le Fée | SUN | MID | £6.0m | IPS (A)ful (H)BRE (A)ars (H)MCI (A) | 45 | Buy | 9.6% | 147 | ||
| 28 | Stach | LEE | MID | £6.0m | NFO (A)bre (H)BHA (A)new (H)cry (H) | 55 | Buy | 1.5% | 137 | ||
| 29 | Ndiaye | EVE | MID | £6.0m | cry (H)BOU (A)mun (H)TOT (A)ips (H) | 50 | Buy | 20.3% | 128 | ||
| 30 | Wirtz | LIV | MID | £7.5m | NEW (A)nfo (H)IPS (A)ful (H)BOU (A) | 60 | Buy | 10.7% | 125 | ||
| 31 | Saka | ARS | MID | £9.5m | cov (H)AVL (A)che (H)SUN (A)BHA (A) | 45 | Buy | 10.7% | 157 | ||
| 32 | Gravenberch | LIV | MID | £6.0m | NEW (A)nfo (H)IPS (A)ful (H)BOU (A) | 60 | Buy | 1.8% | 144 | ||
| 33 | O.Dango | BRE | MID | £6.5m | tot (H)LEE (A)sun (H)BOU (A)che (H) | 50 | Buy | 1.4% | 136 | ||
| 34 | Muñoz | CRY | DEF | £5.5m | EVE (A)mci (H)FUL (A)ips (H)LEE (A) | 50 | Buy | 12.2% | 136 | ||
| 35 | Neto | CHE | MID | £6.5m | FUL (A)bha (H)ARS (A)hul (H)BRE (A) | 50 | Buy | 1.2% | 125 | ||
| 36 | Mukiele | SUN | DEF | £5.5m | IPS (A)ful (H)BRE (A)ars (H)MCI (A) | 45 | Buy | 7.9% | 151 | ||
| 37 | Tavernier | BOU | MID | £6.0m | MCI (A)eve (H)NEW (A)bre (H)liv (H) | 35 | Buy | 1.4% | 137 | ||
| 38 | Fernandes | TOT | MID | £6.0m | BRE (A)new (H)NFO (A)eve (H)avl (H) | 55 | Buy | 4.5% | 135 | ||
| 39 | Ampadu | LEE | MID | £5.5m | NFO (A)bre (H)BHA (A)new (H)cry (H) | 55 | Buy | 1.3% | 134 | ||
| 40 | Foden | MCI | MID | £7.0m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 6.3% | 131 | ||
| 41 | Schade | BRE | MID | £6.0m | tot (H)LEE (A)sun (H)BOU (A)che (H) | 50 | Buy | 2.3% | 125 | ||
| 42 | Matheus N. | MCI | DEF | £6.0m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 5.5% | 154 | ||
| 43 | Lacroix | CRY | DEF | £6.0m | EVE (A)mci (H)FUL (A)ips (H)LEE (A) | 50 | Buy | 11.8% | 154 | ||
| 44 | N.Williams | NFO | DEF | £5.0m | lee (H)LIV (A)tot (H)AVL (A)cov (H) | 50 | Buy | 13.2% | 128 | ||
| 45 | Richards | CRY | DEF | £5.0m | EVE (A)mci (H)FUL (A)ips (H)LEE (A) | 50 | Buy | 0.8% | 128 | ||
| 46 | Truffert | BOU | DEF | £5.5m | MCI (A)eve (H)NEW (A)bre (H)liv (H) | 35 | Buy | 4.6% | 165 | ||
| 47 | Cherki | MCI | MID | £7.5m | bou (H)CRY (A)cov (H)MUN (A)sun (H) | 55 | Buy | 9.7% | 135 | ||
| 48 | Mitchell | CRY | DEF | £4.5m | EVE (A)mci (H)FUL (A)ips (H)LEE (A) | 50 | Buy | 7.4% | 135 | ||
| 49 | Collins | BRE | DEF | £5.5m | tot (H)LEE (A)sun (H)BOU (A)che (H) | 50 | Buy | 2.0% | 129 | ||
| 50 | Aaronson | LEE | MID | £5.5m | NFO (A)bre (H)BHA (A)new (H)cry (H) | 55 | Buy | 0.6% | 126 |
#1
B.Fernandes
AI Rating
Fixture Score
55
#2
Haaland
AI Rating
Fixture Score
55
#3
Semenyo
AI Rating
Fixture Score
55
#4
Szoboszlai
AI Rating
Fixture Score
60
#5
Gibbs-White
AI Rating
Fixture Score
50
#6
Anderson
AI Rating
Fixture Score
55
#7
Guéhi
AI Rating
Fixture Score
55
#8
Wilson
AI Rating
Fixture Score
55
#9
Enzo
AI Rating
Fixture Score
50
#10
Mbeumo
AI Rating
Fixture Score
55
#11
Rice
AI Rating
Fixture Score
45
#12
Thiago
AI Rating
Fixture Score
50
#13
João Pedro
AI Rating
Fixture Score
50
#14
Virgil
AI Rating
Fixture Score
60
#15
Rogers
AI Rating
Fixture Score
50
#16
O'Reilly
AI Rating
Fixture Score
55
#17
Bruno G.
AI Rating
Fixture Score
50
#18
Dewsbury-Hall
AI Rating
Fixture Score
50
#19
Senesi
AI Rating
Fixture Score
55
#20
Cunha
AI Rating
Fixture Score
55
#21
Calvert-Lewin
AI Rating
Fixture Score
55
#22
Gakpo
AI Rating
Fixture Score
60
#23
Gabriel
AI Rating
Fixture Score
45
#24
Tarkowski
AI Rating
Fixture Score
50
#25
Watkins
AI Rating
Fixture Score
50
#26
Van Hecke
AI Rating
Fixture Score
55
#27
E.Le Fée
AI Rating
Fixture Score
45
#28
Stach
AI Rating
Fixture Score
55
#29
Ndiaye
AI Rating
Fixture Score
50
#30
Wirtz
AI Rating
Fixture Score
60
#31
Saka
AI Rating
Fixture Score
45
#32
Gravenberch
AI Rating
Fixture Score
60
#33
O.Dango
AI Rating
Fixture Score
50
#34
Muñoz
AI Rating
Fixture Score
50
#35
Neto
AI Rating
Fixture Score
50
#36
Mukiele
AI Rating
Fixture Score
45
#37
Tavernier
AI Rating
Fixture Score
35
#38
Fernandes
AI Rating
Fixture Score
55
#39
Ampadu
AI Rating
Fixture Score
55
#40
Foden
AI Rating
Fixture Score
55
#41
Schade
AI Rating
Fixture Score
50
#42
Matheus N.
AI Rating
Fixture Score
55
#43
Lacroix
AI Rating
Fixture Score
50
#44
N.Williams
AI Rating
Fixture Score
50
#45
Richards
AI Rating
Fixture Score
50
#46
Truffert
AI Rating
Fixture Score
35
#47
Cherki
AI Rating
Fixture Score
55
#48
Mitchell
AI Rating
Fixture Score
50
#49
Collins
AI Rating
Fixture Score
50
#50
Aaronson
AI Rating
Fixture Score
55
No players match the selected filters.