Fixture Ticker
Fixture difficulty for all 20 clubs over the next 5 gameweeks (official FPL FDR), with an Overall Fixture Score and the best FPL assets of every club.
| Club | GW11 | GW12 | GW13 | GW14 | GW15 | Overall | Best FPL Assets |
|---|---|---|---|---|---|---|---|
| Aston Villa | sun (H) | IPS (A) | eve (H) | cry (H) | COV (A) | N.Jackson 92 · McGinn 90 · Kamara 83 | |
| Coventry City | cry (H) | LEE (A) | ips (H) | MUN (A) | avl (H) | Rudoni 89 · Dasilva 78 · Pinnock 78 | |
| Spurs | ips (H) | SUN (A) | ful (H) | ars (H) | HUL (A) | Van Hecke 90 · Robertson 86 · Tonali 83 | |
| Brighton | HUL (A) | new (H) | BOU (A) | NFO (A) | eve (H) | De Cuyper 89 · Groß 88 · Gomez 88 | |
| Crystal Palace | COV (A) | hul (H) | CHE (A) | AVL (A) | mun (H) | Kamada 80 · Wharton 80 · Mitchell 78 | |
| Ipswich Town | TOT (A) | avl (H) | COV (A) | LEE (A) | new (H) | Enciso 88 · Ouattara 77 · O'Shea 77 | |
| Man Utd | LIV (A) | bre (H) | NEW (A) | cov (H) | CRY (A) | Mbeumo 85 · B.Fernandes 85 · Tielemans 83 | |
| Liverpool | mun (H) | EVE (A) | sun (H) | CHE (A) | lee (H) | Wirtz 88 · Isak 87 · Jacquet 82 | |
| Newcastle | ars (H) | BHA (A) | mun (H) | sun (H) | IPS (A) | Barnes 84 · Hall 83 · Dedić 77 | |
| Chelsea | lee (H) | NFO (A) | cry (H) | liv (H) | MCI (A) | Neto 86 · Rogers 84 · Palmer 82 | |
| Hull City | bha (H) | CRY (A) | nfo (H) | BOU (A) | tot (H) | McBurnie 84 · Belloumi 78 · Ajayi 78 | |
| Sunderland | AVL (A) | tot (H) | LIV (A) | NEW (A) | nfo (H) | E.Le Fée 88 · Mukiele 79 · Hume 78 | |
| Arsenal | NEW (A) | mci (H) | BRE (A) | TOT (A) | bou (H) | Ødegaard 86 · Gabriel 84 · Rice 84 | |
| Bournemouth | nfo (H) | FUL (A) | bha (H) | hul (H) | ARS (A) | Evanilson 87 · Tavernier 87 · Hill 83 | |
| Brentford | eve (H) | MUN (A) | ars (H) | mci (H) | FUL (A) | Lewis-Potter 82 · Ajer 79 · Kayode 78 | |
| Everton | BRE (A) | liv (H) | AVL (A) | ful (H) | BHA (A) | Barry 86 · Dewsbury-Hall 84 · Mykolenko 78 | |
| Fulham | MCI (A) | bou (H) | TOT (A) | EVE (A) | bre (H) | Iwobi 85 · Bobb 85 · Castagne 84 | |
| Leeds | CHE (A) | cov (H) | MCI (A) | ips (H) | LIV (A) | Bogle 83 · Muharemović 83 · Justin 82 | |
| Nott'm Forest | BOU (A) | che (H) | HUL (A) | bha (H) | SUN (A) | Delap 82 · N.Williams 81 · Gibbs-White 80 | |
| Man City | ful (H) | ARS (A) | lee (H) | BRE (A) | che (H) | Haaland 84 · Ndiaye 81 · Cherki 77 |
Aston Villa
Overall
Coventry City
Overall
Spurs
Overall
Brighton
Overall
Crystal Palace
Overall
Ipswich Town
Overall
Man Utd
Overall
GW11
LIV (A)
GW12
bre (H)
GW13
NEW (A)
GW14
cov (H)
GW15
CRY (A)
Best assets
Mbeumo, B.Fernandes, Tielemans
Liverpool
Overall
Newcastle
Overall
Chelsea
Overall
Hull City
Overall
Sunderland
Overall
Arsenal
Overall
Bournemouth
Overall
Brentford
Overall
GW11
eve (H)
GW12
MUN (A)
GW13
ars (H)
GW14
mci (H)
GW15
FUL (A)
Best assets
Lewis-Potter, Ajer, Kayode
Everton
Overall
GW11
BRE (A)
GW12
liv (H)
GW13
AVL (A)
GW14
ful (H)
GW15
BHA (A)
Best assets
Barry, Dewsbury-Hall, Mykolenko
Fulham
Overall
Leeds
Overall
GW11
CHE (A)
GW12
cov (H)
GW13
MCI (A)
GW14
ips (H)
GW15
LIV (A)
Best assets
Bogle, Muharemović, Justin
Nott'm Forest
Overall
GW11
BOU (A)
GW12
che (H)
GW13
HUL (A)
GW14
bha (H)
GW15
SUN (A)
Best assets
Delap, N.Williams, Gibbs-White