Who to buy — Gameweek 9
The best FPL transfers for the coming gameweek, chosen by our AI Rating (0–100). Only fit players with a match this gameweek. The page refreshes itself every hour from official game data.
Deadline: Saturday 31 Oct, 11:00 (UK time)
This week from the editors
Friday evening: Szoboszlai is 50% in the game, and Iraola says he has a chance of facing Arsenal. Rice and Calafiori trained on Friday and Arteta expects them to play if they come through Saturday's session (75% in the game). Caicedo is fit, Lacroix is out for a few weeks. Details in our Gameweek 9 guide.
Premium (£9.0m and up)
| Player | Price | Rating | Own | Match |
|---|---|---|---|---|
| HaalandMCI | £15.8m | 78.9% | bha (H) | |
| PalmerCHE | £9.8m | 27.6% | mun (H) | |
| B.FernandesMUN | £11.7m | 22.3% | CHE (A) | |
| IsakLIV | £9.2m | 20.8% | ars (H) |
Mid-price (£6.5m–£8.9m)
| Player | Price | Rating | Own | Match |
|---|---|---|---|---|
| TavernierBOU | £6.6m | 26.1% | lee (H) | |
| RogersCHE | £8.1m | 51.5% | mun (H) | |
| NetoCHE | £6.6m | 4.8% | mun (H) | |
| Dewsbury-HallEVE | £6.6m | 6.1% | NEW (A) | |
| MbeumoMUN | £7.9m | 21.0% | CHE (A) |
Budget (under £6.5m)
Differentials (under 6% owned)
Highly rated players few managers own. If they score, you gain on most of your rivals.
Cheap defenders and goalkeepers (up to £5.0m)
Who to consider selling
| Player | Own | Rating | Why |
|---|---|---|---|
| João PedroCHE | 43.9% | Injured | |
| SzoboszlaiLIV | 13.5% | Flag: 50% chance of playing | |
| ThomasCOV | 8.5% | Flag: 50% chance of playing | |
| SakaARS | 6.6% | Injured | |
| SemenyoMCI | 6.4% | Injured | |
| LacroixCHE | 5.4% | Injured |
What the crowd is doing
Transfers since the previous deadline, next to our rating. When the crowd buys a player we rate low, think twice.
Most bought
| Player | Transfers | Rating |
|---|---|---|
| EvanilsonBOU | 148,808 | |
| N.JacksonAVL | 108,558 | |
| TavernierBOU | 92,774 | |
| IsakLIV | 89,795 | |
| RogersCHE | 63,494 | |
| De CuyperBHA | 55,721 |
Most sold
| Player | Transfers | Rating |
|---|---|---|
| João PedroCHE | 286,421 | |
| CherkiMCI | 81,854 | |
| CalafioriARS | 45,827 | |
| B.FernandesMUN | 41,193 | |
| MbeumoMUN | 32,651 | |
| GvardiolMCI | 23,194 |