AI Player Rankings
Archived ranking: season 2026-27, Gameweek 10.
View the live ranking →
| # | Player | Club | Pos | Price | FS | AI Rating | Verdict | Why? | Own% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.4m | 55 | Strong Buy | 46.5% | ||
| 2 | Groß | BHA | MID | £6.2m | 55 | Strong Buy | 47.3% | ||
| 3 | Tavernier | BOU | MID | £6.6m | 55 | Strong Buy | 30.5% | ||
| 4 | Evanilson | BOU | FWD | £6.4m | 55 | Strong Buy | 21.9% | ||
| 5 | Rogers | CHE | MID | £8.2m | 55 | Strong Buy | 53.7% | ||
| 6 | Van Hecke | TOT | DEF | £5.0m | 55 | Buy | 13.0% | ||
| 7 | Palmer | CHE | MID | £9.8m | 55 | Buy | 28.5% | ||
| 8 | Mbeumo | MUN | MID | £7.9m | 50 | Buy | 19.8% | ||
| 9 | N.Jackson | AVL | FWD | £7.0m | 65 | Buy | 28.4% | ||
| 10 | Gomez | BHA | MID | £5.0m | 55 | Buy | 4.0% | ||
| 11 | Dewsbury-Hall | EVE | MID | £6.6m | 50 | Buy | 6.7% | ||
| 12 | Neto | CHE | MID | £6.6m | 55 | Buy | 5.1% | ||
| 13 | Rudoni | COV | MID | £4.9m | 60 | Buy | 1.1% | ||
| 14 | McGinn | AVL | MID | £5.4m | 65 | Buy | 3.3% | ||
| 15 | Haaland | MCI | FWD | £15.8m | 45 | Buy | 79.2% | ||
| 16 | Isak | LIV | FWD | £9.2m | 55 | Buy | 24.2% | ||
| 17 | Enciso | IPS | MID | £5.5m | 55 | Buy | 1.1% | ||
| 18 | Vuskovic | BHA | DEF | £5.2m | 55 | Buy | 7.8% | ||
| 19 | Calafiori | ARS | DEF | £5.9m | 45 | Buy | 48.5% | ||
| 20 | Bogle | LEE | DEF | £4.8m | 45 | Buy | 11.0% | ||
| 21 | Rice | ARS | MID | £7.4m | 45 | Buy | 13.5% | ||
| 22 | Ayari | BHA | MID | £5.4m | 55 | Buy | 2.0% | ||
| 23 | Barnes | NEW | MID | £6.1m | 45 | Buy | 7.0% | ||
| 24 | Barry | EVE | FWD | £5.6m | 50 | Buy | 8.8% | ||
| 25 | Ødegaard | ARS | MID | £6.7m | 45 | Buy | 16.4% | ||
| 26 | B.Fernandes | MUN | MID | £11.7m | 50 | Buy | 20.7% | ||
| 27 | Wirtz | LIV | MID | £7.2m | 55 | Buy | 5.1% | ||
| 28 | Gabriel | ARS | DEF | £8.0m | 45 | Buy | 25.4% | ||
| 29 | Kostoulas | BHA | FWD | £5.8m | 55 | Buy | 10.3% | ||
| 30 | Gvardiol | MCI | DEF | £5.7m | 45 | Buy | 25.3% | ||
| 31 | Cunha | MUN | MID | £7.8m | 50 | Buy | 5.6% | ||
| 32 | Iwobi | FUL | MID | £5.4m | 40 | Buy | 1.5% | ||
| 33 | Gakpo | LIV | MID | £7.1m | 55 | Buy | 7.1% | ||
| 34 | E.Le Fée | SUN | MID | £5.7m | 40 | Buy | 2.6% | ||
| 35 | Ndiaye | MCI | MID | £5.8m | 45 | Buy | 5.5% | ||
| 36 | Justin | LEE | DEF | £4.5m | 45 | Buy | 2.3% | ||
| 37 | Virgil | LIV | DEF | £6.4m | 55 | Buy | 15.0% | ||
| 38 | Silva | BOU | DEF | £5.1m | 55 | Buy | 3.5% | ||
| 39 | King | FUL | MID | £5.5m | 40 | Buy | 3.5% | ||
| 40 | Tonali | TOT | MID | £5.3m | 55 | Buy | 2.0% | ||
| 41 | Davis | IPS | DEF | £4.0m | 55 | Buy | 6.8% | ||
| 42 | Rayan | BOU | MID | £6.3m | 55 | Buy | 2.4% | ||
| 43 | Tarkowski | EVE | DEF | £6.2m | 50 | Buy | 19.5% | ||
| 44 | Belloumi | HUL | MID | £5.3m | 35 | Buy | 9.9% | ||
| 45 | Muharemović | LEE | DEF | £5.1m | 45 | Buy | 6.1% | ||
| 46 | Schade | BRE | MID | £6.2m | 35 | Buy | 13.4% | ||
| 47 | Cherki | MCI | MID | £7.9m | 45 | Buy | 33.3% | ||
| 48 | Branthwaite | EVE | DEF | £5.5m | 50 | Buy | 2.2% | ||
| 49 | Hall | NEW | DEF | £5.3m | 45 | Buy | 18.8% | ||
| 50 | Lewis-Potter | BRE | MID | £5.5m | 35 | Buy | 1.9% |
#1
De Cuyper
AI Rating
Fixture Score
55
#2
Groß
AI Rating
Fixture Score
55
#3
Tavernier
AI Rating
Fixture Score
55
#4
Evanilson
AI Rating
Fixture Score
55
#5
Rogers
AI Rating
Fixture Score
55
#6
Van Hecke
AI Rating
Fixture Score
55
#7
Palmer
AI Rating
Fixture Score
55
#8
Mbeumo
AI Rating
Fixture Score
50
#9
N.Jackson
AI Rating
Fixture Score
65
#10
Gomez
AI Rating
Fixture Score
55
#11
Dewsbury-Hall
AI Rating
Fixture Score
50
#12
Neto
AI Rating
Fixture Score
55
#13
Rudoni
AI Rating
Fixture Score
60
#14
McGinn
AI Rating
Fixture Score
65
#15
Haaland
AI Rating
Fixture Score
45
#16
Isak
AI Rating
Fixture Score
55
#17
Enciso
AI Rating
Fixture Score
55
#18
Vuskovic
AI Rating
Fixture Score
55
#19
Calafiori
AI Rating
Fixture Score
45
#20
Bogle
AI Rating
Fixture Score
45
#21
Rice
AI Rating
Fixture Score
45
#22
Ayari
AI Rating
Fixture Score
55
#23
Barnes
AI Rating
Fixture Score
45
#24
Barry
AI Rating
Fixture Score
50
#25
Ødegaard
AI Rating
Fixture Score
45
#26
B.Fernandes
AI Rating
Fixture Score
50
#27
Wirtz
AI Rating
Fixture Score
55
#28
Gabriel
AI Rating
Fixture Score
45
#29
Kostoulas
AI Rating
Fixture Score
55
#30
Gvardiol
AI Rating
Fixture Score
45
#31
Cunha
AI Rating
Fixture Score
50
#32
Iwobi
AI Rating
Fixture Score
40
#33
Gakpo
AI Rating
Fixture Score
55
#34
E.Le Fée
AI Rating
Fixture Score
40
#35
Ndiaye
AI Rating
Fixture Score
45
#36
Justin
AI Rating
Fixture Score
45
#37
Virgil
AI Rating
Fixture Score
55
#38
Silva
AI Rating
Fixture Score
55
#39
King
AI Rating
Fixture Score
40
#40
Tonali
AI Rating
Fixture Score
55
#41
Davis
AI Rating
Fixture Score
55
#42
Rayan
AI Rating
Fixture Score
55
#43
Tarkowski
AI Rating
Fixture Score
50
#44
Belloumi
AI Rating
Fixture Score
35
#45
Muharemović
AI Rating
Fixture Score
45
#46
Schade
AI Rating
Fixture Score
35
#47
Cherki
AI Rating
Fixture Score
45
#48
Branthwaite
AI Rating
Fixture Score
50
#49
Hall
AI Rating
Fixture Score
45
#50
Lewis-Potter
AI Rating
Fixture Score
35
No players match the selected filters.
Ranking archive
- 2026-27 — GW10
- 2026-27 — GW9
- 2026-27 — GW8
- 2026-27 — GW7
- 2026-27 — GW6
- 2026-27 — GW5
- 2026-27 — GW4
- 2026-27 — GW3
- 2026-27 — GW2
- 2026-27 — GW1